Field References
Available Field Reference Variables
In templates, variables are accessed using the following format:
- {page number.section name with the underscore>}
- {page_number.field_name.nested_field_name:UNFILLED_VALUE}
page_number
refers to which of the sections that this variable is referencing:

For example: {4.46_typeOfPaymentInstrumentInvolvedOther:UNFILLED_VALUE}
.
The template: The current SAR form is a continuation of the previously filed SAR with the BSA ID {0.priorBsaId:UNFILLED_VALUE}
.
Becomes: The current SAR form is a continuation of the previously filed SAR with the BSA ID 12312312312312
Variable - Step 0 | Type | SAR |
---|---|---|
{0.priorBsaId:UNFILLED_VALUE} | string | Prior report BSA Identification Number (BSA ID) |
{0.filingName:UNFILLED_VALUE} | string | Filing Name |
{0.1_typeOfFiling.Initial report:UNFILLED_VALUE} {0.1_typeOfFiling.Joint report:UNFILLED_VALUE} {0.1_typeOfFiling.Correct/Amend prior report:UNFILLED_VALUE} {0.1_typeOfFiling.Continuing activity report:UNFILLED_VALUE} | checkbox | 1. Type of Filing |
{0.2_filingInstitutionNote:UNFILLED_VALUE} | string | 2. Filing Institution Note to FinCEN |
Variable - Step 1 | Type | SAR |
---|---|---|
{1.75_primaryFederalRegulator:UNFILLED_VALUE} | string | 75. Primary Federal Regulator |
{1.76_filerName:UNFILLED_VALUE} | string | 76. Filer Name |
{1.77_taxpayerIdentificationNumber:UNFILLED_VALUE} | string | 77. Taxpayer Identification Number |
{1.78_taxpayerIdentificationType:UNFILLED_VALUE} | string | 78. Taxpayer Identification Number Type |
{1.79_typeOfFinancialInstitution:UNFILLED_VALUE} | string | 79. Type of Financial Institution |
{1.79_typeOfFinancialInstitutionOther:UNFILLED_VALUE} | string | Other |
{1.80_typeOfSecuritiesAndFutures.Clearing broker-securities:UNFILLED_VALUE} {1.80_typeOfSecuritiesAndFutures.CPO/CTA:UNFILLED_VALUE} {1.80_typeOfSecuritiesAndFutures.Holding company:UNFILLED_VALUE} {1.80_typeOfSecuritiesAndFutures.Introducing broker-securities:UNFILLED_VALUE} {1.80_typeOfSecuritiesAndFutures.Investment Adviser:UNFILLED_VALUE} {1.80_typeOfSecuritiesAndFutures.Investment company:UNFILLED_VALUE} | checkbox | 80. Type of Securities and Futures institution or individual filing this report |
{1.80_typeOfSecuritiesAndFuturesOther:UNFILLED_VALUE} | string | Other |
{1.81_financialInstitutionIdentificationNumber:UNFILLED_VALUE} | string | 81. Financial Institution Identification Number |
{1.81_financialInstitutionIdentificationType:UNFILLED_VALUE} | string | 81. Financial Institution Identification Type |
{1.82_address:UNFILLED_VALUE} | string | 82. Address |
{1.83_city:UNFILLED_VALUE} | string | 83. City |
{1.84_state:UNFILLED_VALUE} | string | 84. State |
{1.85_zip:UNFILLED_VALUE} | string | 85. ZIP/Postal Code |
{1.86_country:UNFILLED_VALUE} | string | 86. Country |
{1.87_alternateName:UNFILLED_VALUE} | string | 87. Alternate name |
{1.88_internalControlFileNumber:UNFILLED_VALUE} | string | 88. Internal Control/File Number |
{1.89_leContactAgency:UNFILLED_VALUE} | string | 89. LE Contact Agency |
{1.90_leContactName:UNFILLED_VALUE} | string | 90. LE Contact Name |
{1.91_leContactPhoneNumber:UNFILLED_VALUE} | string | 91. LE Contact Phone Number |
{1.92_leContactDate:UNFILLED_VALUE} | string | 92. LE Contact Date |
{1.93_filingInstitutionContactOffice:UNFILLED_VALUE} | string | 93. Filing Institution Contact Office |
{1.94_filingInstitutionContactPhone:UNFILLED_VALUE} | string | 94. Filing Institution Contact Phone |
{1.95_dateFiled:UNFILLED_VALUE} | string | 95. Date Filed |
Variable - Step 2 | Type | SAR |
---|---|---|
{2.forms[0].51_typeOfFinancialInstitution:UNFILLED_VALUE} | string | 51. Type of Financial Institution |
{2.forms[0].51_typeOfFinancialInstitutionOther:UNFILLED_VALUE} | string | Other |
{2.forms[0].52_primaryFederalRegulator:UNFILLED_VALUE} | string | 52. Primary Federal Regulator |
{2.forms[0].53_typeOfGamingInstitution.Card club:UNFILLED_VALUE} {2.forms[0].53_typeOfGamingInstitution.State licensed casino:UNFILLED_VALUE} {2.forms[0].53_typeOfGamingInstitution.Tribal authorized casino:UNFILLED_VALUE} | checkbox | 53. Type of Gaming Institution |
{2.forms[0].53_typeOfGamingInstitutionOther:UNFILLED_VALUE} {2.forms[0].53_typeOfGamingInstitution.Other:UNFILLED_VALUE} | string | Other |
{2.forms[0].54_typeOfSecuritiesAndFutures.Clearing broker-securities:UNFILLED_VALUE} {2.forms[0].54_typeOfSecuritiesAndFutures.Holding Company:UNFILLED_VALUE} {2.forms[0].54_typeOfSecuritiesAndFutures.Investment company:UNFILLED_VALUE} | checkbox | 54. Type of Securities and Futures institution or individual where activity occurred. |
{2.forms[0].54_typeOfSecuritiesAndFutures.Other:UNFILLED_VALUE} {2.forms[0].54_typeOfSecuritiesAndFuturesOther:UNFILLED_VALUE} | string | Other |
{2.forms[0].55_financialInstitutionIdentificationType:UNFILLED_VALUE} | string | 55. Financial Institution Identification Type |
{2.forms[0].55_financialInstitutionIdentificationNumber:UNFILLED_VALUE} | string | Financial Institution Identification Number |
{2.forms[0].56_financialInstitutionRoleInTransaction.Both:UNFILLED_VALUE} {2.forms[0].56_financialInstitutionRoleInTransaction.Paying location:UNFILLED_VALUE} {2.forms[0].56_financialInstitutionRoleInTransaction.Selling location:UNFILLED_VALUE} | checkbox | 56. Financial Institution's Role in Transaction |
{2.forms[0].57_financialInstitutionLegalName:UNFILLED_VALUE} | string | 57. Legal Name of Financial Institution |
{2.forms[0].57_financialInstitutionLegalNameUnknown:UNFILLED_VALUE} | boolean | Unknown |
{2.forms[0].58_financialInstitutionAlternateName:UNFILLED_VALUE} | string | 58. Alternate Name |
{2.forms[0].59_taxPayerIdentificationNumber:UNFILLED_VALUE} | string | 59. Taxpayer Identification Number |
{2.forms[0].59_taxPayerIdentificationNumberUnknown:UNFILLED_VALUE} | boolean | Unknown |
{2.forms[0].60_taxPayerIdentificationType:UNFILLED_VALUE} | string | 60. Taxpayer Identification Number Type |
{2.forms[0].61_address:UNFILLED_VALUE} | string | 61. Address |
{2.forms[0].61_addressUnknown:UNFILLED_VALUE} | boolean | Unknown |
{2.forms[0].62_city:UNFILLED_VALUE} | string | 62. City |
{2.forms[0].62_cityUnknown:UNFILLED_VALUE} | boolean | Unknown |
{2.forms[0].63_state:UNFILLED_VALUE} | string | 63. State |
{2.forms[0].63_stateUnknown:UNFILLED_VALUE} | boolean | Unknown |
{2.forms[0].64_zip:UNFILLED_VALUE} | string | 64. ZIP/Postal Code |
{2.forms[0].64_zipUnknown:UNFILLED_VALUE} | boolean | Unknown |
{2.forms[0].65_country:UNFILLED_VALUE} | string | 65. Country |
{2.forms[0].65_countryUnknown:UNFILLED_VALUE} | boolean | Unknown |
{2.forms[0].66_internalControlFileNumber:UNFILLED_VALUE} | string | 66. Internal Control/File Number |
{2.forms[0].67_lossToFinancialInstitution:UNFILLED_VALUE} | string | 67. Loss to financial institution |
{2.forms[0].68-74_branches[0].69_address:UNFILLED_VALUE} | string | 69. Address of branch or office where activity occurred |
{2.forms[0].68-74_branches[0].69a_noBranchActivityInvolvedIndicator:UNFILLED_VALUE} | boolean | If no branch activity involved, check this box |
{2.forms[0].68-74_branches[0].70_rssdNumber:UNFILLED_VALUE} | string | 70. RSSD Number |
{2.forms[0].68-74_branches[0].71_city:UNFILLED_VALUE} | string | 71. City |
{2.forms[0].68-74_branches[0].72_state:UNFILLED_VALUE} | string | 72. State |
{2.forms[0].68-74_branches[0].73_zip:UNFILLED_VALUE} | string | 73. ZIP/Postal Code |
{2.forms[0].68-74_branches[0].74_country:UNFILLED_VALUE} | string | 74. Country |
Variable - Step 3 | Type | SAR |
---|---|---|
{3.forms[0].10_occupation:UNFILLED_VALUE} | string | 10. Occupation or type of business |
{3.forms[0].10a_naicsCode:UNFILLED_VALUE} | string | 10a. NAICS Code |
{3.forms[0].11-15_addressInformation[0].11_address:UNFILLED_VALUE} | string | 11. Address |
{3.forms[0].11-15_addressInformation[0].11_address:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].11-15_addressInformation[0].12_city:UNFILLED_VALUE} | string | 12. City |
{3.forms[0].11-15_addressInformation[0].12_cityUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].11-15_addressInformation[0].13_state:UNFILLED_VALUE} | string | 13. State |
{3.forms[0].11-15_addressInformation[0].13_stateUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].11-15_addressInformation[0].14_zipcode:UNFILLED_VALUE} | string | 14. ZIP/Postal Code |
{3.forms[0].11-15_addressInformation[0].14_zipcodeUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].11-15_addressInformation[0].15_country:UNFILLED_VALUE} | string | 15. Country |
{3.forms[0].11-15_addressInformation[0].15_countryUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].16_taxPayerIdentificationNumber:UNFILLED_VALUE} | string | 16. Taxpayer Identification Number |
{3.forms[0].16_taxPayerIdentificationNumberUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].17_taxPayerIdentificationType:UNFILLED_VALUE} | string | 17. Taxpayer Identification Number Type |
{3.forms[0].18_dateOfBirthUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].18_formsOfId[0].18_country:UNFILLED_VALUE} {3.forms[0].18_formsOfId[0].18_state:UNFILLED_VALUE} {3.forms[0].18_formsOfId[0].disabled:UNFILLED_VALUE} | string | 18 Form of identification for subject |
{3.forms[0].19_dateOfBirth:UNFILLED_VALUE} | string | 19. Date of birth |
{3.forms[0].20-21_phoneNumberValues[0].20_phoneNumberType:} {3.forms[0].20-21_phoneNumberValues[0].21_phoneNumber:} | string | 20. Type 21. Phone Number |
{3.forms[0].22_emailAddress[0]:UNFILLED_VALUE} | string[] | 22. Email address |
{3.forms[0].22a._websiteURL[0]:UNFILLED_VALUE} | string[] | 22a. Website (URL) address |
{3.forms[0].23_statementToFiler:UNFILLED_VALUE} | string | 23. Corroborative statement to filer? |
{3.forms[0].24_relationships.24_institutionTIN:UNFILLED_VALUE} | 24. Relationship of the subject to an institution listed in Part III or IV | |
{3.forms[0].27_accountNumbers[0].27_accountNumbers[0].27_accountNumber:UNFILLED_VALUE} {3.forms[0].27_accountNumbers[0].27_accountNumbers[0]. 27_accountNumberClosed:UNFILLED_VALUE} {3.forms[0].27_accountNumbers[0].27_tin:UNFILLED_VALUE} | 27 Financial institution TIN and account number(s) affected that are related to subject | |
{3.forms[0].28_roleInActivity:UNFILLED_VALUE} | string | 28. Subject's role in suspicious activity |
{3.forms[0].3_entityInformationUnknown:UNFILLED_VALUE} | checkbox | 3. Check if information is unavailable |
{3.forms[0].4_legalName:UNFILLED_VALUE} | string | 4. Individual's last name or entity's legal name |
{3.forms[0].4_legalNameUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].5_firstName:UNFILLED_VALUE} | string | 5. First Name |
{3.forms[0].5_firstNameUnknown:UNFILLED_VALUE} | boolean | Unknown |
{3.forms[0].6_middleName:UNFILLED_VALUE} | string | 6. Middle name/initial |
{3.forms[0].7_suffix:UNFILLED_VALUE} | string | 7. Suffix |
{3.forms[0].8_gender:UNFILLED_VALUE} | string | 8. Gender |
{3.forms[0].9_alternativeName:UNFILLED_VALUE} | string[] | 9. Alternate name |
Variable - Step 5 | Type | SAR |
---|---|---|
{4.29_amountInvolved:UNFILLED_VALUE} | string | 29. Amount Involved in this Report |
{4.29_typeOfAmountInvolved.Amount Unknown:UNFILLED_VALUE} {4.29_typeOfAmountInvolved.No Amount Involved:UNFILLED_VALUE} | checkbox | Amount Unknown No Amount Involved |
{4.30_suspiciousActivityEndDate:UNFILLED_VALUE} | string | 30. Date or Date Range of Suspicious Activity for this Report - To |
{4.30_suspiciousActivityStartDate:UNFILLED_VALUE} | string | 30. Date or Date Range of Suspicious Activity for this Report - From |
{4.31_cumulativeAmount:UNFILLED_VALUE} | string | 31. Cumulative Amount |
{4.32_typeOfStructuring.Alters or cancels transaction to avoid BSA recordkeeping requirement:UNFILLED_VALUE} {4.32_typeOfStructuring.Transactions(s) below CTR thresholdt:UNFILLED_VALUE} | checkbox | 32. Structuring |
{4.32_typeOfStructuringOther:UNFILLED_VALUE} | string | Other |
{4.33_typeOfTerroristFinancing.Known or suspected terrorist/terrorist organization:UNFILLED_VALUE} | checkbox | 33. Terrorist Financing |
{4.33_typeOfTerroristFinancingOther:UNFILLED_VALUE} | string | Other |
{4.34_typeOfFraud.ACH:UNFILLED_VALUE} | checkbox | 34. Fraud |
{4.34_typeOfFraudOther:UNFILLED_VALUE} | string | Other |
{4.35_typeOfGamingActivities.Chip Walking:UNFILLED_VALUE} | checkbox | 35. Gaming Activities |
{4.35_typeOfGamingActivitiesOther:UNFILLED_VALUE} | string | Other |
{4.36_typeOfMoneyLaundering.Funnel Account:UNFILLED_VALUE} | checkbox | 36. Money Laundering |
{4.36_typeOfMoneyLaunderingOther:UNFILLED_VALUE} | string | Other |
{4.37_typeOfIdentificationDocumentation.Changes Spelling or Arrangement of Name:UNFILLED_VALUE} | checkbox | 37. Identification / Documentation |
{4.37_typeOfIdentificationDocumentationOther:UNFILLED_VALUE} | string | Other |
{4.38_typeOfOtherSuspiciousActivities.Account Takeover:UNFILLED_VALUE} | checkbox | 38. Other Suspicious Activities |
{4.38_typeOfOtherSuspiciousActivitiesOther:UNFILLED_VALUE} | string | Other |
{4.39_disabled:UNFILLED_VALUE} | boolean | Disable This Block |
{4.39_typeOfInsurance.Excessive Insurance:UNFILLED_VALUE} | checkbox | 39. Insurance |
{4.39_typeOfInsuranceOther:UNFILLED_VALUE} | string | Other |
{4.40_disabled:UNFILLED_VALUE} | boolean | Disable This Block |
{4.40_typeOfSecuritiesFuturesOptions.Insider Trading:UNFILLED_VALUE} | checkbox | 40. Securities / Futures / Others |
{4.40_typeOfSecuritiesFuturesOptionsOther:UNFILLED_VALUE} | checkbox | Other |
{4.41_typeOfMortgageFraud.Application Fraud:UNFILLED_VALUE} {4.41_typeOfMortgageFraudOther:UNFILLED_VALUE} | string | 41. Mortgage Fraud |
{4.42_typeOfCyberEvent.Against Financial Institution Customer(s):UNFILLED_VALUE} | checkbox | 42. Cyber Event |
{4.42_typeOfCyberEventOther:UNFILLED_VALUE} | string | Other |
{4.43_ipAddress[0].43_ipAddress:UNFILLED_VALUE} | SarIpAddress[] | 43. IP Address |
{4.44_cyberEventIndicatorDescription:UNFILLED_VALUE} | string | 44. Cyber Event Indicators |
{4.44_cyberEventIndicators[0].44_cyberEventIndicatorDate:UNFILLED_VALUE} | 44. Cyber Event Indicators | |
{4.45_typeOfProductsInvolvedOther:UNFILLED_VALUE} | string | Other |
{4.45_typesOfProductsInvolved.Bonds / Notes:UNFILLED_VALUE} | checkbox | 45. Were any of the following product type(s) involved in the suspicious activity? |
{4.46_typeOfPaymentInstrumentInvolved.Bank / Cashiers Check:UNFILLED_VALUE} | checkbox | 46. Were any of the following instrument type(s)/payment mechanism(s) involved in the suspicious activity? |
{4.46_typeOfPaymentInstrumentInvolvedOther:UNFILLED_VALUE} | string | Other |
{4.47_commodityType[0]:UNFILLED_VALUE} | [string] | 47. Commodity type (if applicable) |
{4.48_productInstrumentDescription[0]:UNFILLED_VALUE} | [string] | 48. Product/Instrument Description (if needed) |
{4.49_marketWhereTraded[0]:UNFILLED_VALUE} | [string] | 49. Market Where Traded |
{4.50_cusipNumber[0]:UNFILLED_VALUE} | string[] | 50. CUSIP Number |
Updated over 1 year ago