Understanding Model Types
There are three types of models (rules):
- All-time rules - The rule runs from the beginning of time to now (the beginning of time is 1970 in this case).
- Windowed rules - The rule runs through a set of windows (determined by its last execution time to now and the frequency that was set when creating a rule).
- Non-windowed rules - The rule runs with one window (determined by its last execution time to when it runs).
Scenario Reference:
Scenario Name | Type |
---|---|
Dormant Activity | NON-WINDOWED |
Historical Deviations A | WINDOWED |
Historical Deviations B | ALL TIME |
Newly Seen | NON-WINDOWED |
Entity Blacklist | ALL TIME |
Blacklist String (Entities/Instruments) | ALL TIME |
Blacklist Strings (Events) | NON-WINDOWED |
Country-subdivision (Blacklist/Whitelist) | ALL TIME |
Same Value Transactions | WINDOWED |
Simple Count | WINDOWED |
Simple Count Relative | WINDOWED |
Simple Entity Count | ALL TIME |
Simple Object Count (Entities/Instruments) | WINDOWED |
Simple Object Count (Transactions) | WINDOWED |
Simple Statistics | WINDOWED |
Simple Statistics With Count | WINDOWED |
Simple Statistics With Custom Field | WINDOWED |
Top Transacting Entities | ALL TIME |
Entity Specific Conduit | WINDOWED |
Layering | WINDOWED |
Pass-Through | WINDOWED |
Pass-Through Transferred Percent | WINDOWED |
Structuring | WINDOWED |
Transaction Funds Ratio | WINDOWED |
Transaction Statistics A | WINDOWED |
Aggregate Difference (Transactions) | WINDOWED |
Alerted Transactions II | WINDOWED |
Chainalysis Alert - Risk levels | WINDOWED |
Multiple Occurences | WINDOWED |
Simple Filters | NON-WINDOWED |
Simple Sequence | WINDOWED |
Updated 10 months ago