Understanding the SAR Status
Once an agent creates a SAR, the status of the document will change over time.

You can track it by following this chart:

SAR Filing Status Explained:
Filing Status | Description |
---|---|
ARCHIVED | The SAR report has been archived by Unit21* |
PREFILING_VALIDATION_PENDING | Validation by Unit21 is queued |
PREFILING_VALIDATION_IN_PROCESS | Validation by Unit21 is in progress |
PREFILING_VALIDATION_FAILED | Validation by Unit21 failed |
PREFILING_VALIDATION_SUCCESS | Validation by Unit21 passed |
QUEUED_FOR_FILING | Unit21 is going to file your report |
READY_FOR_REVIEW | The report is ready for internal review |
SENDING_TO_FINCEN | Unit21 is sending your report to FinCEN |
FILING_FAILED | Unit21 has failed to file your report to FinCEN |
FILING_MAX_RETRIES_EXCEEDED | FinCEN submission timeout (FinCEN error) |
FILING_SUCCESS | Unit21 has successfully filed your report to FinCEN |
FINCEN_VALIDATION_FAILED | Your report did not pass FinCEN validation |
FINCEN_REJECTED | FinCEN has rejected your report |
FINCEN_STATUS_OTHER | FinCEN has accepted your report with warnings |
FINCEN_ACCEPTED | FinCEN has accepted your report |
SENT_TO_FINCEN | FinCEN has accepted your report** |
* filed reports cannot be archived
** only when the SAR was originally marked as FINCEN_ACCEPTED or FINCEN_STATUS_OTHER
Updated 8 months ago