Permissions
Permissions allow you to provide granular access to the system. For example,
you might have two groups, "System" and "Investigators."
Through permissions, you could limit these two groups to only the appropriate level of access:
For example, you could limit:
- the Systems team to only systems-level actions, like creating teams and webhooks.
- the Investigators to only financial investigation data, like Rules, Cases, Alerts, and SARs
In this example, each group has access to only the data that is necessary to their job.
You can configure permissions for teams or individual agents
There are two ways to configure permissions: on the team-level, and on the agent-level.
- For team-level permissions, every agent on the team has the same permissions.
- Agent-level permissions provide permissions for only a single agent. It's also possible to use agent-level permissions to add unique permissions to a team member.
Team level permissions are preferred
In most cases, Unit21 recommends using team permissions.
Team-level permissions reduce manual labor and make changes much less error prone. It is easy to extend or limit a teams permissions, rather changing many accounts, you only need to change the team account.
Furthermore, team permissions let you create a standard set of custom roles.
Alert Permissions




ALERTS | ||||
---|---|---|---|---|
Alerts | ||||
|__ | My Alerts |
| ||
|__ | Get More Alert button |
| ||
|__ | Alert Detail page |
| ||
|__ | Export |
| ||
|__ | Attachments / Add files |
| ||
|__ | Re-Assign |
| ||
|__ | Change Queue |
| ||
|__ | Alert Component button |
| ||
|__ | Edit Deadline |
| ||
|__ | Queues |
| ||
|__ | Create a New Queue button |
| ||
|__ | Edit Queue |
| ||
|__ | Delete Queue |
| ||
|__ | Admin |
| ||
|__ | Bulk Actions |
| ||
|__ |
|
| ||
|__ | Collaboration | |||
|__ | Internal | |||
|__ | External |
Case Permissions


CASES | ||||
---|---|---|---|---|
Cases | ||||
|__ | My Cases |
| ||
|__ | Case Detail page |
| ||
|__ | Edit Deadline |
| ||
|__ | Admin |
| ||
|__ |
|
| ||
|__ | Collaboration |
| ||
|__ | Internal |
| ||
|__ | External |
|
SAR / STR / Report Permissions


REPORT FILINGS | ||||
---|---|---|---|---|
Report Filings | ||||
|__ | FinCEN SAR |
| ||
|__ | SAR Detail page |
| ||
|__ | Archive button |
| ||
|__ |
|
| ||
|__ | goAML STR |
| ||
|__ | STR Detail page |
| ||
|__ | Archive button |
| ||
|__ |
|
|
Data Explorer Permissions














DATA EXPLORER | PERMISSION NEEDED | |||
---|---|---|---|---|
Data Explorer |
| |||
|__ | Entities |
| ||
|__ | Entity Details |
| ||
|__ | Entity Details Summary | |||
|__ | Start Verification |
| ||
|__ | Create Case |
| ||
|__ | Tags and Comments |
| ||
|__ | Transactions |
| ||
|__ | Events |
| ||
|__ | Devices |
| ||
|__ | Link Analysis |
| ||
|__ | Risk |
| ||
|__ | Custom Profile |
| ||
|__ | Entity Risk Page |
| ||
|__ | Alerts |
| ||
|__ | Cases |
| ||
|__ | Risk Ratings |
| ||
|__ | SAR |
| ||
|__ | Entity Attachements |
| ||
|__ | Entity Txn Instruments Page |
| ||
|__ | Entity Verification Page |
| ||
|__ | Whitelisted Rules List |
| ||
|__ | Custom Profile |
| ||
|__ | Form |
| ||
|__ | Network Analysis Summary |
| ||
|__ | Entity Activity Analysis |
| ||
|__ | Link Analysis Summary |
| ||
|__ | Instruments |
| ||
|__ | Txn Instrument Summary | |||
|__ | Tags and Comments |
| ||
|__ | Whitelisted Rules List | |||
|__ | Devices |
| ||
|__ | Device Summary | |||
|__ | Tags and Comments |
| ||
|__ | Geolocation | |||
|__ | Entities | |||
|__ | Action Events Table | |||
|__ | Transactions |
| ||
|__ | Sidebar Transaction | |||
Transaction Detail Page | ||||
|__ | Can open entity summary | |||
|__ | Can open instrument summary | |||
|__ | Actions |
| ||
|__ | Action Event Model | |||
|__ | Upload File |
|
Rule + Detection Modeling Permissions


DETECTION MODELING | ||||
---|---|---|---|---|
Detection Modeling |
| |||
|__ | Rules |
| ||
|__ | Create a Rule |
|
Matchlist Permissions


MATCHLISTS | ||||
---|---|---|---|---|
Matchlists | ||||
|__ |
|
| ||
|__ | Matchlist Detail page |
|
Risk Score / Rating Permissions


RISK SCORES | ||||
---|---|---|---|---|
Risk Scores |
| |||
|__ | Edit button |
| ||
|__ |
|
|
Verifications Permissions


VERIFICATIONS | ||||
---|---|---|---|---|
Verifications | ||||
|__ | Create workflow | |||
|__ | Verification workflows |
| ||
|__ | Verification workflow | |||
|__ | Entity verification |
|
System and Profile Permissions








SYSTEM | ||||
---|---|---|---|---|
System | ||||
|__ | Agents |
| ||
|__ | Agent detail page | |||
|__ | Teams |
| ||
|__ | Team detail page | |||
|__ | Webhooks |
| ||
|__ | Webhook detail page | |||
|__ |
|
| ||
|__ | Workflows | |||
|__ | Tabs | |||
|__ | File exports |
| ||
|__ | Censorship |
| ||
|__ | Tags |
PROFILE | ||||
---|---|---|---|---|
Profile | ||||
|__ | Permissions |
| ||
|__ | Notifications | |||
|__ | Display settings |


Settings Permissions








SETTINGS | ||||
---|---|---|---|---|
Settings |
| |||
|__ | Account | |||
|__ | Notifications |
| ||
|__ | Integrations |
| ||
|__ | Deadlines |
| ||
|__ | Report Filings | |||
|__ | Verifications | |||
|__ | Interface |
| ||
|__ | Custom data |
|
Dashboards Insights Permissions


DASHBOARDS | ||||
---|---|---|---|---|
Dashboards (Insights) |
| |||
|__ | View Dashboard | |||
|__ | Dashboard Options |
| ||
|__ | Chart ... menu |
| ||
|__ |
|
|
Parent - Child Org Permissions


CHILD ORGS | ||||
---|---|---|---|---|
Child orgs |
|
View child/parent org alert and case permissions in their specific sections.
Updated 28 days ago